Availability
Please contact us for availability
Date From | Date To | Daily Cost $ | Daily Cost £ |
---|---|---|---|
2023 | |||
Jan 06, 2023 | Feb 25, 2023 | 189.00 | 155.00 |
Feb 26, 2023 | March 29, 2023 | 199.00 | 164.00 |
March 30, 2023 | April 19, 2023 | 229.00 | 185.00 |
April 20, 2023 | June 20, 2023 | 189.00 | 155.00 |
June 21, 2023 | Sept 04, 2023 | 199.00 | 164.00 |
Sept 05, 2023 | Oct 13 2023 | 189.00 | 155.00 |
Oct 13 2023 | Nov 04, 2023 | 199.00 | 164.00 |
Nov 05, 2023 | Nov 20, 2023 | 189.00 | 155.00 |
Nov 21, 2023 | Nov 28, 2023 | 199.00 | 164.00 |
Nov 29, 2023 | Dec 17, 2023 | 189.00 | 155.00 |
Dec 18, 2023 | Dec 31, 2023 | 229.00 | 185.00 |
2024 | |||
Jan 01, 2024 | Jan 07, 2024 | 235.00 | 190.00 |
Jan 08, 2024 | Feb 09, 2024 | 190.00 | 157.00 |
Feb 09, 2024 | March 23, 2024 | 205.00 | 170.00 |
March 23, 2024 | April 14, 2024 | 235.00 | 190.00 |
April 15, 2024 | May 31, 2024 | 190.00 | 157.00 |
June 01, 2024 | Sept 01, 2024 | 205.00 | 170.00 |
Sept 2, 2024 | Oct 18, 2024 | 190.00 | 157.00 |
Oct 19, 2024 | Nov 04, 2024 | 235.00 | 190.00 |
Nov 5, 2024 | Nov 22, 2024 | 190.00 | 157.00 |
Nov 23, 2024 | Dec 02, 2024 | 235.00 | 190.00 |
Dec 03,2024 | Dec 17, 2024 | 190.00 | 157.00 |
Dec 18, 2024 | Jan 04, 2024 | 235.00 | 190.00 |
All prices quoted are including US taxes.
A 25% deposit is required to secure dates.
Cleaning is included for stays of 5 days or more, under 5 days cleaning cost is $150.00.
Pool heating is recommended in the winter months between October and April at an additional cost of $30.00 a day.
It is recommended that travel insurance is taken out at the time of booking
Send an Enquiry
Email: bookings@orlandovillaflorida.org